Past Seasons >
2012 10 - 4 - 4 (5 - 0 - 1) ECC Champions
Number | Name | Grade | Position | Goals | Assists | Points |
---|---|---|---|---|---|---|
99 | Aerial Cohen | 12 | Goalkeeper | |||
1 | Logan Wiedmann | 10 | Goalkeeper | |||
9 | Cole Mallot | 12 | Midfielder | |||
24 | Max Radin | 11 | Striker | |||
20 | Nabil Wadih | 12 | Midfielder | |||
18 | Nathan Lamba | 12 | Defender | |||
19 | David Harris | 12 | Defender | |||
25 | Brandon Raifstanger | 10 | Defender | |||
2 | Harrison Hildebrandt | 12 | Midfielder | 1 | 1 | |
17 | Moses Gebremeskel | 12 | Midfielder | 1 | 2 | |
13 | Liam Henderson | 12 | Winger | 1 | 2 | |
11 | Nick Rahaim | 12 | Defender | 1 | 1 | |
21 | Maxi Beechra | 11 | Forward | 1 | 0 | 2 |
7 | Jo Fridstrom | 11 | Forward | 1 | 1 | 4 |
23 | Chaz Morgan | 12 | Defender | 1 | 2 | |
14 | Frank Sunderland | 12 | Midfielder | 4 | 8 | |
16 | Charlie Hatch | 12 | Midfielder | 1 | 2 | 4 |
10 | Daniel Bundschuh | 10 | Striker | 10 | 5 | 25 |
12 | Adam Brown | 12 | Midfielder | 14 | 6 | 34 |
6 | Sebastian Ganz | 12 | Defender | 1 | 5 | 7 |
39 | Jess Carr | 9 | Striker | 1 | 2 | |
8 | Tre Shockley | 12 | Striker | 3 | 3 | 9 |
22 | Andrew Moore | 11 | Striker | 6 | 7 | 19 |
Showing 23 items