2016 Roster Photo Courtesy of |
Rosters / Stats >
Boys Jr. High 2016
Number | First | Last | Position | Goals | Assists | Points |
---|---|---|---|---|---|---|
2 | Ethan | Bernard | ||||
11 | JT | Brandenburg | ||||
5 | Owen | Brown | ||||
15 | Will | Carr | ||||
Ari | Clincy | |||||
16 | Luke | Faherty | ||||
4 | Cole | Francis | ||||
10 | Emmanuel | Gebremeskel | ||||
50 | Andrew | Goering (GK) | ||||
18 | Dominic | Hagerty | ||||
7 | Henry | Hattemer | ||||
3 | Evan | Highsmith | ||||
9 | Isaiah | Jackson | ||||
13 | Robert | Meijia | ||||
8 | Harry | Reblando | ||||
20 | Eito | Schwartz | ||||
19 | Charlie | Steward | ||||
17 | Adam | White | ||||
6 | Jakeem | Wilmont |
Showing 19 items