2016 Roster Photo Courtesy of |
Rosters / Stats >
Girl's Varsity
Number | First | Last | Position | Goals | Assists | Points |
---|---|---|---|---|---|---|
04 | Kiley | Keehan | ||||
06 | Francie | Fixler | ||||
07 | Kahla | Cornett | ||||
08 | Emma | Martyniuk | ||||
09 | Kamryn | Keehan | ||||
10 | Alexandria | Hines | ||||
11 | Sherie | Cheng | ||||
12 | Ellie | Seliga | ||||
13 | Allyson | Garth | ||||
14 | Mearah | Bridges | ||||
15 | Rehme | Leanza | ||||
16 | Izzie | Dancer | ||||
17 | Erin | Egan | ||||
18 | Katie | Moore | ||||
19 | Olivia | Hollis | ||||
96 | Safia | Ludwig | ||||
98 | Maggie | Cavellier |
Showing 17 items